BBC One | 2508 |
BBC Two | 673 |
BBC Three | 114 |
BBC Four | 8 |
BBC News 24 | 8468 |
BBC Parliament | 8760 |
Radio 1 | 304 |
Radio 2 | 476 |
Radio 3 | 75 |
Radio 4 | 2374 |
Five Live | 6549 |
IXtra | 306 |
6 Music | 325 |
Asian Network | 124 |
It is the total hours of news and weather on network TV and radio for 2005/2006. A couple of things caught my eye, that BBC One has more coverage than Radio 4 and that News 24 can't manage 24/7/365 but BBC Parliament can...
No comments:
Post a comment